Repeat Customers - The Story of Quality ConstructionAt S.E. Cline Construction, Inc., we are proud to have earned the trust and the valuable good opinion of our clients. As the job list to the right shows, our dedication and quality work has resulted in many of our clients using our services again and again. Land Development ProjectsA contract to develop land and infrastructure is more than just a piece of paper: it is a promise that impacts the entire community for decades to come. Cline Construction continues to provide the knowledge, expertise, and satisfaction required when taking on important projects such as these. Please feel free to contact any of the owner contacts, architects, or engineeers listed below to inquire about us. |
Name of Client |
Project |
Amount |
|||
| Florida Waterway Properties | Palm Coast Plantation Phase I | $3,521,000.00 |
||||
| 3129 Springbank Lane | Palm Coast Plantation Phase II | $2,646,000.00 |
||||
| Charlotte, NC 28226 | Palm Coast Plantation Phase III | $1,465,000.00 |
||||
| Palm Coast Plantation Phase IV | $3,085,000.00 |
|||||
| Seagate Communities | Seagate Office Complex | $90,000.00 |
||||
| 185 Cypress Point Parkway | Forest Park Subdivision | $463,000.00 |
||||
| Palm Coast, FL 32137 | Rivergate Subdivision | $773,000.00 |
||||
| Centex Destination Properties | Tidelands Condominiums | $5,753,000.00 |
||||
| 1064 Greenwood Blvd, Suite 200 | Marina Bay Condos | $350,000.00 |
||||
| Lake Mary, FL 32746 | South Beach Condos | $430,000.00 |
||||
| Lupi Plaza | $198,000.00 |
|||||
| Palm Coast Holdings | Boulder Rock Drive Realignment | $191,000.00 |
||||
| 1 Corporate Drive | Parkway East Business Center | $405,000.00 |
||||
| Palm Coast, FL 32137 | Pine Cone Drive Extension | $290,000.00 |
||||
| Palm Coast Industrial Park | $308,000.00 |
|||||
| Interstate Trade Center | $824,000.00 |
|||||
| St. Joe Corporate Park | $447,000.00 |
|||||
| Airport Commerce Center | $2,191,000.00 |
|||||
| Matanzas Point Lift Station | $279,000.00 |
|||||
Name of Project |
Owner |
Architect / Engineer |
Date |
Amount |
|||
| Fleming Court to Chestnut Court | City of Palm Coast | McKim & Creed | October 2009 |
$103,477.00 |
|||
| Water Main Replacement | 160 Cypress Point Pkwy # B-106 | 1 Farraday Lane | |||||
| Palm Coast, Fl | Palm Coast, Fl 32164 | Palm Coast, Fl 32137 | |||||
| (386) 986-3730 | (386) 246-6300 | ||||||
| Swamp Path at Palm Coast Park | Palm Coast Comm. Dev. District | SAI Engineers | October 2009 |
$107,735.66 |
|||
| Palm Coast, Fl | 1 Corporate Drive | 377 Palm Coast Pkwy. S. W. | |||||
| Palm Coast , Fl 32137 | Suite #5 | ||||||
| Palm Coast, Fl 32137 | |||||||
| North 1st Street | St. John's County Boardof Cty. Comm. | Jones / Edmunds | August 2009 |
$243,426.00 |
|||
| Drainage, Bank and Shore Rock | 500 San Sebastian Way | 730 N.E. Waldo Road | |||||
| Replacement | St. Augustine, Fl 32084 | Gainesville, Fl 32641 | |||||
| St. Augustine, Fl | (904) 461-4205 | (352) 377-5821 | |||||
| Palm Coast Fuel Depot | City of Palm Coast | McKim & Creed | July 2009 |
$114,284.00 |
|||
| Commercial Sitework | 160 Cypress Point Pkwy. # B-106 | 1 Farraday Lane Suite 2 -E | |||||
| Palm Coast, Fl | Palm Coast, Fl 32164 | Palm Coast, Fl 32137 | |||||
| (386) 986-3730 | (386) 246-6300 | ||||||
| Matanzas Point Lift Station | Florida Landmark Communities, Inc. | Singhofen & Associates, Inc. | July 2009 |
$279,000.00 |
|||
| Sanitary Sewage System | 1 Corporate Dr.Suite 3 - A | 925 S. Semoran Blvd. Suite 104 | |||||
| Palm Coast, Fl | Palm Coast, Fl 32137 | Winter Park, Fl 32792 | |||||
| (386) 445-0887 | (407) 679-3001 | ||||||
| Palm Coast Pedestrian Foot Bridge | City of Palm Coast | City of Palm Coast | July 2009 |
$244,000.00 |
|||
| 120' Pedestrian Foot Bridge | 160 Cypress Point Pkwy. # B-106 | 160 Cypress Point Pkwy. # B-106 | |||||
| Palm Coast, Fl | Palm Coast, Fl 32164 | Palm Coast, Fl 32164 | |||||
| (386) 986-3730 | (386) 986-3730 | ||||||
| ABC Liquor Store #41 | J & J Real Estate LTD | Dyer, Riddle, Mills & Precourt, Inc. | June 2009 |
$187,778.00 |
|||
| Commercial Sitework | P.O. Box 593688 | 941 Lake Baldwin Ave. | |||||
| Port Orange, Fl | Orlando, Fl 32859-3866 | Orlando, Fl 32814 | |||||
| (407) 851-0000 | (407) 896-0594 | ||||||
| Flagler Estates | Flagler Estates Road & Water District | Legacy Civil Engineers, Inc. | March 2009 |
$104,262.66 |
|||
| Intersection Improvements | 9850 Light Ave. | 630 Myrtle Ave. | |||||
| Hastings, Fl | Hastings, Fl 32145 | Green Cove Springs, Fl 32043 | |||||
| (904) 284-8103 | |||||||
| Old Kings Road | Town Center at Palm Coast | Ayres Associates | February 2009 |
$6,249,750.00 |
|||
| 1.5 Miles of Two Lane Roadway | Dev. District c/o Florida Landmark | 145 Cypress Point Parkway Ste 207 | |||||
| Increased to Four Lanes | Communities, Inc. | Palm Coast, Fl32137 | |||||
| Palm Coast, Fl | 1 Corporate DriveSuite 3A | (386) 986-4595 | |||||
| Palm Coast, Fl 32137 | |||||||
| (386) 446-6226 | |||||||
| West King Street | St. John's Cty Board of Cty Comm. | Edwards & Kelcey, Inc. | February 2009 |
$1,060,255.00 |
|||
| Total Street and Utility Reconstruction | 500 San Sebastiean Way | 245 Riverside Ave.Ste. 300 | |||||
| St. Augustine, Fl | St. Augustine, Fl 32084 | Jacksonville, Fl 32202 | |||||
| (904) 461-4205 | |||||||
| Causeway Dock Stabilization | City of Port Orange | Dredging & Marine Consultants, LLC | November 2008 |
$241,254.77 |
|||
| Shore Line Stabilization and Rock | 1000 City Center Circle | 4643 S. Clyde Morris Blvd. | |||||
| Revetment | Port Orange, Fl 32129 | Ste # 302 | |||||
| Port Orange, Fl | (386) 506-5500 | Port Orange, Fl 32129 | |||||
| Grace Presbyterian Church | Grace Presbyterian Church of Palm Coast | Atlas Design Group | October 2008 |
$204,101.00 |
|||
| Commercial Sitework | P.O. Box 351927 | 50 Leanni Way Ste. # B4 | |||||
| Palm Coast, Fl | Palm Coast, Fl 32135-1927 | Palm Coast, Fl 32137 | |||||
| Rymfire 6 -8 Addition | Flagler County School Board | FETNER Engineering | August 2008 |
$619,932.52 |
|||
| Commercial Sitework | P.O. Box 755 | 364 N. State Road 21 | |||||
| Palm Coast, Fl | Bunnell, Fl 32110 | Hawthorn, Fl 32640 | |||||
| (386) 437-7526 | |||||||
| Airport Commerce Center | Florida Landmark Communities | Parker Mynchenberg & Associates | August 2008 |
$2,191,000.00 |
|||
| Commercial Sitework | 1 Corporate Drive | 1729 Ridgewood Ave. | |||||
| Palm Coast, Fl | Palm Coast, Florida 32137 | Holly Hill, Florida 32117 | |||||
| (386) 445-0887 | (386) 677-6891 | ||||||
| Bunnell Elementary Extension | Flagler County School Board | FETNER Engineering | August 2008 |
$632,468.50 |
|||
| Commercial Sitework | P.O. Box 755 | 364 N. State Road 21 | |||||
| Bunnell, Fl | Bunnell, Fl 32110 | Hawthorn, Fl 32640 | |||||
| (386) 437-7526 | |||||||
| Golden Corral | Construction By J | CPH Engineers | March 2008 |
$457,000.00 |
|||
| Commercial Sitework | 188 Wind Chime Ct. | 520 Palm Coast Parkway | |||||
| Palm Coast, Fl | Raleigh, NC 27615 | Palm Coast, Florida 32137 | |||||
| (919) 870-0123 | |||||||
| Airport Commerce Center | Florida Landmark Communities | Parker Mynchenberg & Associates | August 2007 |
$241,254.77 |
|||
| Commercial Sitework | 1 Corporate Drive | 1729 Ridgewood Ave | |||||
| Palm Coast, Fl | Palm Coast, FL 32137 | Holly Hill, FL 32117 | |||||
| (386) 445-0887 | (386) 677-6891 | ||||||
| Hammock at Palm Harbor, LLC | The Hammock at Palm Harbor, LLC | Tomoka Engineering | February 2007 |
$1,952,010.45 |
|||
| Commercial Sitework | 500 C.R. 115 North | 1410 LPGA Blvd. Ste 148 | |||||
| Palm Coast, Fl | Bunnell, Fl 32110 | Daytona Beach, Fl 32117 | |||||
| (386) 274-1600 | |||||||
| Cypress Bank | Danis Construction | Parker Mynchenberg & Associates | December 2006 |
$336,000.00 |
|||
| Commercial Sitework | 10748 Deerwood Park Blvd. S Ste#175 | 1729 Ridgewood Ave. | |||||
| Palm Coast, Fl | Jacksonville, FL 32256-4843 | Holly Hill, Florida 32117 | |||||
| Cobblestone Village | CBL & Associates Prop. Inc | Miller T McCoy, Inc. Consulting Eng. | September 2006 |
$5,970,000.00 |
|||
| Commercial Sitework | 2030 Hamilton Pl. Blvd. Ste #600 | 915 Creekside Road | |||||
| Palm Coast, Fl | Chattanooga, TN 37421 | Chattanooga, TN 37406 | |||||
| Bob Elliot | Ben Berry (423) 698-2661 | ||||||
| Kings Pointe Commercial Subdivision | Kings Pointe LLC | Arcadis | June 2006 |
$2,790,000.00 |
|||
| Commercial Sitework | 5 Montilla Place | 1 Corporate Drive, Ste 1-B | |||||
| Palm Coast, Fl | Palm Coast, FL 32137 | Palm Coast, Florida 32137 | |||||
| Jim Gardner (386) 445-1041 | (386) 447-4993 | ||||||
| Interstate Trade Center | Florida Landmark Communities | Tomoka Engineering | April 2006 |
$824,000.00 |
|||
| Commercial Sitework | 1 Corporate Drive | 1410 LPGA Blvd. Ste#148 | |||||
| Palm Coast, Fl | Palm Coast, Florida 32137 | Daytona Beach, Florida 32117 | |||||
| (386) 445-0887 | (386) 274-1600 | ||||||
| Tom Gibbs Cherolvet Dealership | TLG, LLC. | BETNR Construction Corp. Inc | November 2005 |
$1,542,000.00 |
|||
| Commercial Sitework | PO Box 354429 | 880 Airport Road, Ste #108 | |||||
| Palm Coast, Fl | Palm Coast, FL 32135 | Ormond Beach, FL 32174 | |||||
| Carneiro Office Building | Dillard Construction | Jerry K. Finley, P.E. | January 2005 |
$601,000.00 |
|||
| Commercial Sitework | 1 Florida Park Drive, Ste. 104 | P.O. Box 290381 | |||||
| Palm Coast, Fl | Palm Coast, Florida 32137 | Port Orange, Florida 32129 | |||||
| Mike Dillard (386) 445-5239 | (386) 756-8676 | ||||||
| Florida Rock Concrete/ Block Plant | Florida Rock | Kimley-Horn & Associates, Inc. | September 2004 |
$1,116,000.00 |
|||
| Industrial Sitework | 155 East 21st Street | 8711 Perimeter Park Blvd. Ste #4 | |||||
| Flagler County, Fl | Jacksonville, FL 32201 | Jacksonville, FL 32216 | |||||
| Mr. Donnie Crowe | (904) 998-2084 | ||||||
| CPH Engineers Office Building | CPH Engineers | CPH Engineers | July 2003 |
$154,000.00 |
|||
| Commercial Sitework | 1 Corporate Drive Ste One-L | 1 Corporate Drive Ste One-L | |||||
| Palm Coast, Fl | Palm Coast, Florida 32137 | Palm Coast, Florida 32137 | |||||
| Maurice Berry (386) 445-6569 | Maurice Berry (386) 445-6569 | ||||||
| Palm Coast Industrial Park | Florida Landmark Communities | Ivey, Harris & Walls | June 2003 |
$308,000.00 |
|||
| Commercial Sitework | 1 Corporate Drive | 81 King Street, Ste A | |||||
| Palm Coast, Fl | Palm Coast, Florida 32137 | St. Augustine, Florida 32084 | |||||
| David Lusby(386) 445-0887 | (904) 827 200766 | ||||||
| St. Joe Corporate Park | Florida Landmark Communities | Tomoka Engineering | March 2003 |
$447,000.00 |
|||
| Commercial Sitework | 1 Corporate Drive | 1410 LPGA Blvd. Ste#148 | |||||
| Palm Coast, Fl | Palm Coast, Florida 32137 | Daytona Beach, Florida 32117 | |||||
| David Lusby(386) 445-0887 | (386) 274-1600 | ||||||
| The Home Depot | Home Depot, USA, Inc. | Vanasse Hangen Brustlin, Inc. | March 2002 |
$1,892,000.00 |
|||
| Commercial Sitework | 5481 West Waters Ave. | 135 W. Central Blvd. Ste #800 | |||||
| Palm Coast, Fl | Tampa, Florida 33634 | Orlando, Florida 32801 | |||||
| (813) 806-3150 | (407) 839-4006 | ||||||
| Ocean Hammock Clubhouse | Foley & Associates Const. Co. | Gee & Jenson | February 2002 |
$278,000.00 |
|||
| Commercial Sitework | 735 Fentress Blvd. | 1 Harvard Circle | |||||
| Palm Coast, Fl | Daytona Beach, Florida 32114 | West Palm Beach, Florida 33409 | |||||
| (386) 274-1111 | |||||||
| Pine Lakes Business Park | Howell Homes | Parker Mynchenberg & Associates | May 2001 |
$115,821.00 |
|||
| Commercial Sitework | 96 Frontier Drive | 1729 Ridgewood Ave. | |||||
| Palm Coast, Fl | Palm Coast, FL 32137 | Holly Hill, FL 32117 | |||||
| (386) 677-6891 | |||||||
| Lupi Plaza | Centex Homes | D.P.C. Engineering | March 2001 |
$197,909.40 |
|||
| Commercial Sitework | 6620 Southpoint Drive, Ste #400 | 823 N. Thornton Ave. | |||||
| Palm Coast, Fl | Jacksonville, FL 32216 | Orlando, FL 32803 | |||||
| Clint Smith (904) 332-5267 | (407) 894-0691 | ||||||
| Cypress Edge/ Storage USA | Collins Construction Group | Tomoka Engineering | February 2001 |
$461,000.00 |
|||
| Commercial Sitework | 88 Roswell Street | 900 S. Ridgewood Ave., Ste #2 | |||||
| Palm Coast, Fl | Alpharetta, GA 30004 | Daytona Beach, FL 32114 | |||||
| (904) 257-1600 | |||||||
| Construction of Office Building | Quality Roofing | W.A. Cross | September 2000 |
$276,574.00 |
|||
| Commercial Sitework | 1650 North U.S. 1 | P.O. Box 5266 | |||||
| Bunnell, Fl | Bunnell, FL 32110 | Ormond Beach, FL 32175 | |||||
| (904) 672-3069 | |||||||
| Ring Rent | Ring Power Corporation | The Stellar Group | July 2000 |
$246,065.08 |
|||
| Commercial Sitework | 8050 Phillips Highway | 2900 Hartley Road | |||||
| St. Augustine, Fl | Jacksonville, FL 32256 | Jacksonville, FL 32257 | |||||
| (904) 260-2900 | |||||||
| Albertsons | Albertsons, Inc. | Design Service Group | April 2000 |
$1,073,000.00 |
|||
| Commercial Sitework | P.O. Box 20 | 362A Grant Street | |||||
| Palm Coast, Fl | Boise, Idaho 83726 | Longwood, FL 32750 | |||||
| (407) 331-3773 | |||||||
| Palm Harbor Center | H. Brattlof Construction Co., Inc. | Jerry K. Finley, P.E. | March 2000 |
$146,000.00 |
|||
| Commercial Sitework | P.O. Box 351429 | P.O. Box 290381 | |||||
| Palm Coast, Fl | Palm Coast, FL 32135 | Port Orange, Florida 32129 | |||||
| (904) 445-3044 | (904) 756-8676 | ||||||
| Microtel Inn | Haley Construction | Zeh Cohen & Associates | February 2000 |
$151,000.00 |
|||
| Commercial Sitework | 212 Hickman Drive | 55 Seton Trail | |||||
| Palm Coast, Fl | Sanford, FL 32771 | Ormond Beach, FL 32176 | |||||
| Mark Zelazny (407) 321-5403 | (904) 677-2482 |
