Marine Engineering and Construction Projects
At S.E. Cline Construction, Inc., we are proud of the high quality of our service and the attention we pay to our customer relationships. Please feel free to contact any of the owner contacts, architects, or engineeers listed below to inquire about us.
Name of Project |
Owner |
Architect / Engineer |
Completion |
Amount |
|||
| Tarpon Springs Superfund Site | Stauffer Chemical Management Co. | O' Brien & Gere | August 2010 |
$2,288,664.79 |
|||
| Groundwater containment sheetpile wall | 877 Anclote Rd. | 5000 Brittonfield Parkway | |||||
| Shoreline Seawall / Shoreline Stabilization | Tarpon Springs, FL 34689 | East Syracuse, NY 13057 | |||||
| David Edwards | |||||||
| (315) 437-6100 ext 2873 | |||||||
| Palm Club Condominiums | Palm Club Condominium Association | Cline Engineers and Constructors | April 2010 |
$463,936.00 |
|||
| Design / Build 1,856 +/- L.F. Vinyl | 38 Clubhouse Dr. | 18 Utility Drive | |||||
| Sheetpile Seawall | Palm Coast, FL 32137 | Palm Coast, FL 32137 | |||||
| Will Benham (386) 446-0880 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| Collier Canal Stormwater Retrofit Project | City of Sebastian | Cline Engineers and Constructors | March 2010 |
$4,153,118.42 |
|||
| Design / Permit / Construct | 1225 Main St. | 18 Utility Drive | |||||
| 30,000 C.Y. Dredging & Disposal | Sebastian, FL 32958 | Palm Coast, FL 32137 | |||||
| 2.2 Miles Vinyl Sheetpile Bulkhead | Al Minner (772) 388-8203 | C.M. Cameron, Jr. (386) 446-6426 | |||||
| Value Engineering | |||||||
| Wooton Park Multi-Modal Project | City of Tavares | Booth Ern Straughan Hiott, Inc. | March 2010 |
$1,322,242.00 |
|||
| Installation of Seaplane Docking Facilities | 201 E. Main St. / PO Box 1068 | 350 North Sinclair Ave. | |||||
| including Docking and Seaplane Ramp | Tavares, FL 32778-1068 | Tavares, FL 32778 | |||||
| Value Engineering | John Rumble (352) 742-6131 | (352) 343-8481 | |||||
| Mulberry Creek | City of Palm Coast | Cline Engineers and Constructors | February 2010 |
$100,000.00 |
|||
| Design / Build Mulberry Creek Wier | 160 Cypress Point Parkway, St B-106 | 18 Utility Drive | |||||
| Perform Maintenance Dredging | Palm Coast, FL 32164 | Palm Coast, FL 32137 | |||||
| Dennis Hartnett (386) 986-4769 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| Palm Harbor Parkway and Fenimore Lane | City of Palm Coast | Cline Engineers and Constructors | December 2009 |
$150,000.00 |
|||
| CO63 Drainage Structure Rehabilitation | 160 Cypress Point Parkway, St B-106 | 18 Utility Drive | |||||
| Design / Build Vinyl Sheetpile Wall and Riprap | Palm Coast, FL 32164 | Palm Coast, FL 32137 | |||||
| around Culvert Pipes | Dennis Hartnett (386) 986-4769 | C.M. Cameron, Jr. (386) 446-6426 | |||||
| Causeway Park Boat Ramps | City of New Smyrna Beach | Cline Engineers and Constructors | October 2009 |
$271,081.00 |
|||
| Design/Build 6 Precast Boat Ramps | 210 Sams Ave | 18 Utility Drive | |||||
| and Customized Launch Docking | New Smyrna Beach, FL 32168 | Palm Coast, FL 32137 | |||||
| Kyle Fegley (386) 424-2168 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| Waste Water Treatment Outfall Pipe | City of St. Augustine | Cline Engineers and Constructors | August 2009 |
$675,325.00 |
|||
| Value Engineering | P.O. Box 210 | 18 Utility Drive | |||||
| St. Augustine, FL 32085 | Palm Coast, FL 32137 | ||||||
| Marcus Pinson (904) 825-1040 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| City of Neptune Beach | City of Neptune Beach | Landmark Engineering, Inc. | February 2009 |
$355,701.00 |
|||
| Bulkhead, Beam and Pile Repairs/Installation of | 2010 Forest Ave. | 1300 Riverplace Blvd., Suite 210 | |||||
| 150 LF Composite Sheetpile Bridge, Abutment, | Neptune Beach, FL 32266 | Jacksonville, FL 32207 | |||||
| Epoxy Crack Repair and Pile Jacketing | Leon Smith (904) 270-2423 | Steven Starnes (904) 396-3556 | |||||
| on Timber Bridge / Value Engineering | |||||||
| Wills Branch Maintenance Dredge | City of Jacksonville | CH2M Hill | February 2009 |
$1,307,177.79 |
|||
| Value Engineering | 117 West Duval Street | 942B Baymeadows Road, Suite 300 | |||||
| Jacksonville, Florida 32202 | Jacksonville, FL 32256 | ||||||
| Paul Masters (904) 255-8717 | Randall Mock (904) 733-9119 | ||||||
| City of Palm Coast Amphitheater at Town Center | Sub Contractor to Austin Outdoor | Cline Engineers and Constructors | December 2008 |
$212,862.00 |
|||
| Creation of Peninsula using 175 LF Composite | PO Box 849 | 18 Utility Drive | |||||
| Bulkhead w/Concrete Cap and Driven | Bunnell, FL 32110 | Palm Coast, FL 32137 | |||||
| Pile Deadmen | Michael Weremay (386) 437-6211 | C.M. Cameron, Jr. (386) 446-6426 | |||||
| Concentrate Main East | City of Palm Coast Utilities Dept. | CPH Engineers, Inc. | November 2008 |
$198,500.00 |
|||
| Temp. Sheetpile Coffer dam, dredge to | 2 Utility Dr. | 520 Palm Coast Parkway SW | |||||
| minus 12 / Concrete Piling and cap support | Palm Coast, FL 32137 | Palm Coast, FL 32137 | |||||
| structure, Reverse / Osmosis Water | Mary Kronenberg (386) 986-2306 | Marcus Crosby (386) 445-6569 | |||||
| Plant Concentrate Diffuser | |||||||
| Boardwalks at Town Center Lake Ford, | Palm Coast Holdings, Inc. | Cline Engineers and Constructors | October 2008 |
$90,887.20 |
|||
| Lake Veech, Lake McMahan | One Corporate Drive | 18 Utility Drive | |||||
| Design / Build (3) Timber Fishing Piers | Palm Coast, FL 32137 | Palm Coast, FL 32137 | |||||
| Palm Coast, FL | Max Karner (386) 446-6226 | C.M. Cameron, Jr. (386) 446-6426 | |||||
| Blue Springs Ferry Dock | State of Florida DEP | N/A | October 2008 |
$44,088.00 |
|||
| Concrete Floating Dock / Timber Piling / | 3900 Commonwealth Blvd. MS #520 | ||||||
| Aluminum Ramp | Tallahassee, FL 32399-3000 | ||||||
| (850) 595-8300 | |||||||
| Caribe Condominiums Phase II | Bellingham Marine /Anthony Conner | N/A | June 2008 |
$340,031.00 |
|||
| Pile Replacement Orange Beach Alabama | 1813 Dennis Street | ||||||
| Jacksonville, Florida 32204 | |||||||
| (904) 358-3362 | |||||||
| Halifax Landing | JTC | Cline Engineers and Constructors | April 2008 |
$38,275.00 |
|||
| Design / Build Dock | 2901 S. Ridgewood Ave. | 18 Utility Drive | |||||
| South Daytona, FL 32119 | Palm Coast, FL 32137 | ||||||
| Ed Waldron (386) 212-4058 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| City of Mount Dora | City of Mount Dora | Cline Engineers and Constructors | April 2008 |
$65,018.00 |
|||
| Bulkhead / Dredging / Water Taxi Piling | 1250 North Highland Street | 18 Utility Drive | |||||
| Installation of 110 LF of Vinyl Bulkhead | Mount Dora, FL 32757 | Palm Coast, FL 32137 | |||||
| and Dredging at Mount Dora City Marina | Paul Ritter (352) 735-7155 | C.M. Cameron, Jr. (386) 446-6426 | |||||
| Wooten Park | City of Tavares | Dredging & Marine Consultants | March 2008 |
$66,793.00 |
|||
| Dredging, Reconstruction of Boat Ramp, | 201 E. Main Street | 4643 Clyde Morris Blvd. | |||||
| Water Taxi Piling | Tavares, FL 32778-1068 | Port Orange, FL 32129 | |||||
| Bill Neron (352) 742-6402 | Shailesh Patel (386) 304-6505 | ||||||
| Stranger's Cay | Stranger's Fly Inn, Ltd. | Cline Engineers and Constructors | February 2008 |
$28,195.00 |
|||
| Conceptual Design for Marina & Seaplane | P.O. Box 350653 | 18 Utility Drive | |||||
| Docking Facilities Performed Flushing Studies for | Palm Coast, FL 32135 | Palm Coast, FL 32137 | |||||
| Permitting for the Bahamian Government | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| Hewitt Sawmill Park | Palm Coast Holdings, Inc. | Cline Engineers and Constructors | January 2008 |
$335,058.00 |
|||
| Design / Build to include: | One Corporate Drive | 18 Utility Drive | |||||
| 2600 LF of Shellpath Walkway | Palm Coast, FL 32137 | Palm Coast, FL 32137 | |||||
| (6) Wooden Vehicular Bridges | Max Karner (386) 446-6226 | C.M. Cameron, Jr. (386) 446-6426 | |||||
| Caribe Condominiums Phase I | Bellingham Marine / Lee Bazile | N/A | December 2007 |
$145,178.00 |
|||
| Pile Replacement Orange Beach Alabama | 1813 Dennis Street | ||||||
| Jacksonville, Florida 32204 | |||||||
| (904) 358-3362 | |||||||
| Sunrise Park | City of Holly Hill | N/A | August 2007 |
$58,334.00 |
|||
| Boat Ramp Dredging | 1065 Ridgewood Avenue | ||||||
| Holly Hill, Florida 32117 | |||||||
| Chris Hurst (386) 248-9463 | |||||||
| Inlet Harbor Phase II North Seawall | Inlet Harbor Marina & Restaurant | Engineer: Carl Hazenberg | August 2007 |
$774,528.00 |
|||
| Design, Dredging, Piling | 133 Inlet Harbor Road | 1000 Wyngate Pkwy, Ste100 | |||||
| 730 LF Vinyl Seawall w/ Concrete Cap | Ponce Inlet, Florida 32127 | Woodstock, GA 30189 | |||||
| Dick Neland (386) 767-3266 | (800) 687-0036 | ||||||
| Architect: Jules P. Cabeen | |||||||
| 428 Jasmine Road | |||||||
| St. Augustine, FL 32086 | |||||||
| (904) 509-4984 | |||||||
| Harbour Village Yacht & Golf | Harbour Village Yacht & Golf | Sea Diversified, Inc. | July 2007 |
$34,784.00 |
|||
| Channel Dredging | 4621 Rivers Edge Village Lane #D | 1200 N.W. 17th Ave Suite 3 | |||||
| Ponce Inlet, FL 32127 | Delray Beach, FL 33445 | ||||||
| Robert Garris (386) 316-9775 | William Sadler, Jr. (561) 243-4920 | ||||||
| Wildoaks Pedestrian Walkway | Grand Haven Developers, Inc. | General Contractor: | March 2007 |
$78,575.00 |
|||
| Design 200 FT Timber Pedestrian Bridge | 7 Sand Piper Ct. | Austin Outdoor | |||||
| Across Retention Pond | Palm Coast, FL 32137 | 4601 North State Street | |||||
| Bunnell, FL 32110 | |||||||
| Paul Lamontaine (386) 437-6211 | |||||||
| Sunset Inlet Condominiums | Shelter Cove Investments Group, LLC | Parker Mynchenberg & Associates | March 2007 |
$443,132.00 |
|||
| Seawall / Pier / Dredging / Finger Piers | 2251 St. Johns Bluff Road S | 1729 Ridgewood Ave | |||||
| 1500 FT Shell Walkway/432 FT Elevated Timber | Jacksonville, FL 32246 | Holly Hill, FL 32117 | |||||
| Observation Boardwalk | Fred Carlson (904) 645-0003 | Parker Mynchenberg (386) 677-6891 | |||||
| Tidelands Gazebos and Bridges | Centex Homes Destination Properties | Jules P. Cabeen | November 2006 |
$310,216.00 |
|||
| Coquina Revetment / (2) Vehicular Timber | 6620 Southpoint Drive, Ste #400 | 428 Jasmine Road | |||||
| Bridges / Supplied Coquina / Trucked | Jacksonville, FL 32216 | St. Augustine, FL 32086 | |||||
| Coquina / Stockpiled | Jason Peery (904) 296-4551 | (904) 509-4984 | |||||
| Ponce Inlet Public Boat Ramp | County of Volusia | E.C.T. | November 2006 |
$380,574.85 |
|||
| Channel Dredging | 123 W. Indiana Ave Room 304 | 809 State Rd 44 | |||||
| DeLand, FL 32720 | New Smyrna Beach, FL 32168 | ||||||
| Lisa Beach (386) 626-6625 | (386) 427-0694 | ||||||
| Causeway Park Floating Dock System | City of Port Orange | DMC/Dredging & Marine Consultants | August 2006 |
$83,388.00 |
|||
| 1000 City Center Circle | 4643 Clyde Morris Blvd. | ||||||
| Port Orange, FL 32129 | Port Orange, FL 32129 | ||||||
| Bobbi Palmer (386) 506-5704 | (386) 304-6505 | ||||||
| Sunrise Park | City of Holly Hill | Quentin L. Hampton Associates, Inc. | August 2006 |
$658,000.00 |
|||
| Demo / Rebuild Dock & Seawall to include: | 1065 Ridgewood Avenue | Post Office Drawer 290247 | |||||
| 600 LF Fishing Pier and Storm Damaged | Holly Hill, Florida 32117 | Port Orange, FL 32129-0247 | |||||
| Boat Ramp / Value Engineering | Joe Forte | (386)761-6810 | |||||
| U.S.Navy Bombing Range Target Placards | Northrop Grumman | Cline Engineers and Constructors | December 2005 |
$41,600.00 |
|||
| Design/ Permit / Rebuild / Value Engineering | 18510 NFS 524 | 18 Utility Drive | |||||
| Lake George-Seville, FL | Altoona, FL 32702 | Palm Coast, FL 32137 | |||||
| Volusia County, FL | Peter Yanta, Range Manager | C.M. Cameron, Jr. (386) 446-6426 | |||||
| (352) 759-2940 | |||||||
| Elgin Grove Park | Putnam County Parks & Recreation | Cline Engineers and Constructors | November 2005 |
$65,000.00 |
|||
| Design/Permit/Demo/Rebuild | 120 Carter Road | 18 Utility Drive | |||||
| Palatka, FL 32177 | Palm Coast, FL 32137 | ||||||
| Suzanne Davis, Director | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| (386) 329-1269 | |||||||
| Reed Canal Dredging | City of South Daytona | Cline Engineers and Constructors | November 2005 |
$60,319.00 |
|||
| Dredging | 1672 South Ridgewood Avenue | 18 Utility Drive | |||||
| Daytona Beach Shores, FL 32118 | Palm Coast, FL 32137 | ||||||
| Mark Juliano (386) 322-3080 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| Riverfront Kayak Launch & Pier | City of South Daytona | John Dillard & Associates | September 2005 |
$98,974.00 |
|||
| Rebuild Kayak Club docks / ramps | 1672 South Ridgewood Avenue | 140 South Atlantic Avenue | |||||
| South Daytona, FL 32118 | Ormond Beach, FL | ||||||
| Mark Juliano (386) 322-3080 | (386) 677-4544 | ||||||
| Halifax Landing | JTC | Reuben Clarson Consulting, Inc. | May 2005 |
$419,175.00 |
|||
| Design / Permit/ Dredging / Seawalls / Marina | 2901 S. Ridgewood Ave. | 972-31st Ave. N.E. | |||||
| South Daytona, FL 32119 | St. Petersburg, FL 33704 | ||||||
| Ed Waldron (386) 212-4058 | Reuben Clarson (727) 895-4717 | ||||||
| Bay Tree of Volusia Marina ( 8 Slips ) | Bay Tree of Volusia Inc. | Coastal Waterway Services | April 2005 |
$92,000.00 |
|||
| Demo/Dredging/Floating Dock/Concrete & | 4966 South Peninsula Dr. | 216 Venetian Way South | |||||
| Timber Piling/Composite Seawall | Ponce Inlet, Fl. 32127 | Port Orange, FL 32127 | |||||
| Mike Hurd (386) 547-5141 | Chip Steele (386) 760-4520 | ||||||
| HarborVillage of Palm Coast | The Ginn Company | Bellingham Marine / Lee Bazile | December 2004 |
$825,500.00 |
|||
| Installation of 127 Concrete docks | 5 Blue Heron Lane | 1813 Dennis Street | |||||
| Palm Coast, Florida 32137 | Jacksonville, Florida 32204 | ||||||
| Pete Plocharczyk (386) 447-2224 | (904) 358-3362 | ||||||
| Inlet Harbor Marina & Restaurant | Inlet Harbor Marina & Restaurant | Cline Engineers and Constructors | October 2004 |
$1,300,000.00 |
|||
| Design / Demo / Rebuild Marina | 133 Inlet Harbor Road | 18 Utility Drive | |||||
| to include: 400 ft Timber Walkway | Ponce Inlet, Florida 32127 | Palm Coast, FL 32137 | |||||
| Concrete Floating Docks | Dick Neland (386) 767-3266 | C.M. Cameron, Jr. (386) 446-6426 | |||||
| Ponce Inlet, Fl | |||||||
| Daytona International Speedway | Daytona International Speedway | The Haskell Company | September 2004 |
$260,000.00 |
|||
| Design & Build Commercial Piers and Docks: | 1801 International Speedway Blvd | 1801 International Speedway Blvd | |||||
| Fishing Pier / Docks / Piling | Daytona Beach, Florida 32214 | Daytona Beach, Florida 32214 | |||||
| Lake Lloyd at Speedway | Robin Braig (386) 681-4175 | ||||||
| Matanzas Bridges | P.C. Golf Resort Marina | Cline Engineers and Constructors | July 2004 |
$45,160.00 |
|||
| 300 Clubhouse Drive | 18 Utility Drive | ||||||
| Palm Coast, FL 32137 | Palm Coast, FL 32137 | ||||||
| Wayne Helms (386) 931-4162 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| Grand Haven North | Grand Haven Developers, LLC | Cline Engineers and Constructors | June 2004 |
$248,000.00 |
|||
| Docks and Shoreline Stabilization | 5 Sandpiper Court | 18 Utility Drive | |||||
| Palm Coast, Florida | Palm Coast, FL 32137 | Palm Coast, FL 32137 | |||||
| Cary Strzepek (386) 446-6428 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| Canopy Walk | Lowe Palm Coast / Centex | PE Group, LLC | April 2004 |
$1,683,350.00 |
|||
| Design / Build Marina (69 Slips) to include: | P.O. Box 354489 | 1527 E. Concord Street | |||||
| 1250 LF Timber Access Pier | Palm Coast, Florida 32135 | Orlando, FL 32801 | |||||
| 2000 FT Asphalt Walkway | Robert Paymayesh (407) 488-5028 | ||||||
| Welaka Municipal Dock / Value Engineering | Town of Welaka | Waitz & Moye, Inc. | February 2004 |
$141,000.00 |
|||
| Town of Welaka | P.O. Box 1098 | Jacksonville, Florida | |||||
| Welaka, Florida 32193 | (904) 332-9911 | ||||||
| Mayor Gordon Sands | |||||||
| Sister's Creek Marina & Boat Ramp | City of Jacksonville | City of Jacksonville | January 2004 |
$224,000.00 |
|||
| Demolish and rebuild docks and boat slips | 117 West Duval Street | Engineering Department | |||||
| Jacksonville, Florida 32202 | Jacksonville, Florida 32201 | ||||||
| Martha Arnett (904) 630-7575 | Bobby Henderson (904) 630-7575 | ||||||
| Design / Seawall / Dredging / Pedestrian Bridge | The Ginn Company | Cline Engineers and Constructors | November 2003 |
$239,000.00 |
|||
| Palm Coast, Florida 32137 | 5 Blue Heron Lane | 18 Utility Drive | |||||
| Palm Coast, Florida 32137 | Palm Coast, FL 32137 | ||||||
| Pete Plocharczyk (386) 246-5843 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| Bridge #2, #4 & #5 | Palm Coast Community Service Corp. | Marshall Provost & Associates | October 2003 |
$284,310.00 |
|||
| Fender Replacement (Sea Pile / Sea Timber) | 4982 Palm Coast Pkwy. NW Ste #7C | 340 North Causeway | |||||
| Palm Coast, FL 32137 | Palm Coast, FL 32137-3617 | New Smyrna, FL 32169 | |||||
| John Moden (386) 986-4760 | (386) 427-0694 | ||||||
| Riverline Restaurant | Frank Oliver / (386) 328-0076 | N/A | September 2003 |
$144,000.00 |
|||
| Floating Docks/Fixed Docks/Value Engineering | P.O. Box 1575 | ||||||
| Palatka, Florida | Palatka, Florida 32178 | ||||||
| Canopy Walk (Design / Build) | Lowe Palm Coast / Centex | Cline Engineers and Constructors | August 2003 |
$52,000.00 |
|||
| Pedestrian Bridge / Gazebo | P.O. Box 354489 | 18 Utility Drive | |||||
| Palm Coast, Florida | Palm Coast, Florida 32135 | Palm Coast, FL 32137 | |||||
| Jose Levy (386) 447-1906 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| Sunset Harbor "Marker 32" | Downtown Daytona 2000 Inc. | Cline Engineers and Constructors | May 2003 |
$302,198.00 |
|||
| Dredging | 400 South Atlantic Avenue | 18 Utility Drive | |||||
| 849 Ballough Road | Suite 101 | Palm Coast, FL 32137 | |||||
| Daytona Beach, FL | Ormond Beach, Florida 32176 | C.M. Cameron, Jr. (386) 446-6426 | |||||
| Hugh Upton (386) 255-5400 | |||||||
| G-2 Grand Haven | Grand Haven Developers, LLC | Cline Engineers and Constructors | April 2003 |
$145,789.00 |
|||
| Docks and Walkovers | 5 Sandpiper Court | 18 Utility Drive | |||||
| Palm Coast, Florida | Palm Coast, FL 32137 | Palm Coast, FL 32137 | |||||
| Cary Strzepek (386) 446-6428 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| Inlet Harbor Marina & Restaurant | Inlet Harbor Marina & Restaurant | Cline Engineers and Constructors | February 2003 |
$105,097.00 |
|||
| Dredging Marina on Intracoastal | 133 Inlet Harbor Road | 18 Utility Drive | |||||
| Ponce Inlet, Florida | Ponce Inlet, Florida 32127 | Palm Coast, FL 32137 | |||||
| Dick Neland (386) 767-3266 | C.M. Cameron, Jr. (386) 446-6426 | ||||||
| L-4 Weir Replacement | Palm Coast Community Service Corp. | Palm Coast Community Service | August 2002 |
$220,287.00 |
|||
| Demo/Temp. Dam/Vinyl Sheetpile/Rip Rap | 4982 Palm Coast Pkwy. NW Ste #7C | 4982 Palm Coast Pkwy. NW Ste #7C | |||||
| Concrete Cap/48" Sluice Gate/Aluminum CMP | Palm Coast, FL 32137-3617 | Palm Coast, FL 32137-3617 | |||||
| Palm Coast, FL | John Moden (386) 986-4760 | John Moden (386) 986-4760 | |||||
| Hammock Dunes Bridge Fender | Dunes Community Development Corp. | Dunes Community Development | July 2002 |
$42,573.00 |
|||
| Repair/ Replacement | 5000 Palm Coast Pkwy. SE | 5000 Palm Coast Pkwy. SE | |||||
| Palm Coast, FL | Palm Coast, FL 32137 | Palm Coast, FL 32137 | |||||
| Richard Ryan (386) 446-5593 | |||||||
| Bridge #3 | Palm Coast Community Service Corp. | Marshall Provost & Associates | March 2002 |
$101,555.00 |
|||
| Fender Replacement (Sea Pile/Sea Timber) | 4982 Palm Coast Pkwy. NW Ste #7C | 340 North Causeway | |||||
| Palm Coast, FL 32137 | Palm Coast, FL 32137-3617 | New Smyrna, FL 32169 | |||||
| John Moden (386) 445-5528 | (386) 427-0694 | ||||||
| SeaRay Travel Lift Structural Repairs | Sea Ray Boats, Inc. | Cline Engineers and Constructors | January 2002 |
$151,479.00 |
|||
| Demo/FDOT Spec. Structural Pile Jackets/ | P.O. Box 420010 | 18 Utility Drive | |||||
| Fabricate and Install Support Rails/Load Tests | Palm Coast, FL 32135 | Palm Coast, FL 32137 | |||||
| Flagler Beach, Florida | Bob Regeci | C.M. Cameron, Jr. (386) 446-6426 | |||||
| Hammock on the River Marina (9 Slips) | Lighthouse Construction | Coastal Waterway Services | November 2001 |
$81,715.00 |
|||
| Dredging / Piling / Fixed Docks | 5055 N. Oceanshore Blvd. | 216 Venetian Way South | |||||
| Palm Coast, Florida | Palm Coast, FL 32137 | Daytona Beach, FL 32127 | |||||
| Rich Smith (386) 445-3341 | Chip Steele (386) 760-4520 | ||||||
| Conch House Marina (40 New Slips) | Ponce Family Limited Partnership | Taylor Engineering, Inc. | September 2001 |
$1,757,906.33 |
|||
| Dredging / Piling / Vinyl Seawall / Floating Docks | 57 Comares Ave. | 9000 Cypress Green, Suite 200 | |||||
| Mass Site Fill / Parking Lot / Value Engineering | St. Augustine, FL 32080 | Jacksonville, FL 32256 | |||||
| St. Augustine, Florida | David Ponce (904) 829-8646 | (904) 731-7040 | |||||
| Clay County Marina (45 Slips) | Clay County Parks & Recreation Dept. | Collins Mckay P.E. | April 2001 |
$306,000.00 |
|||
| Demo and Rebuild Dock System to include: | 3557 Highway 17 | 1417 Cumdie Ave. | |||||
| Piling / Fixed Docks w/ Finger Piers | Green Cove Springs, FL 32043 | Orlando, FL 32804 | |||||
| Electrical System / Sewer Pump Out | Jack Brooker (904) 284-6378 | (407) 997-5041 | |||||
| Green Cove Springs, Florida | |||||||
| Caribbean Jack's Marina (87 Slips) | DD NACKK Enterprises, Inc. | JJR and Marina's | March 2001 |
$515,365.00 |
|||
| Dredging / Rip Rap / Vinyl Sheetpile / | 10 Compass Road | 625 Williamson St. | |||||
| Piling / Forklift Well | Fort Lauderdale, FL 33308 | Madison, WI 53703 | |||||
| Daytona Beach, Florida | Dan Lyonnais (386) 253-5557 | Bruce Lunde (608) 251-1177 | |||||
| Harbor Village Yacht & Golf Club (150 Slips) | Ponce Lighthouse Properties, Inc. | Sea Diversified | January 2001 |
$137,941.00 |
|||
| Dredging / Install Piling / Channel Markers | 4620 South Atlantic | 1200 N.W. 17th Ave. Suite 3 | |||||
| Ponce Inlet, Florida | Ponce Inlet, FL 32127 | Delray Beach, FL 33445 | |||||
| Robert Garris (386) 316-9775 | (561) 243-4920 | ||||||
| Marina Bay Condos (45 Slips) | Centex Homes | Zev Cohen & Associates | July 2000 |
$252,812.00 |
|||
| Demo / Dredging / Piling / Fixed Docks | 6620 Southpoint Drive, Ste #400 | 55 Seton Trail | |||||
| Rip Rap / Value Engineering | Jacksonville, FL 32216 | Ormond Beach, FL 32176 | |||||
| Flagler Beach, Florida | Jason Peery (904) 296-4551 | (386) 677-2482 |
